speaker

Investor Relations

FINANCIAL SUMMARY

For the year ended 2021 2020 2019 2018 2017 2016
In thousands USD
CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
Total Revenue 266,792 164,100 130,355 151,701  161,797  134,443
Total Cost of Revenue (166,046) (124,011) 106,590 (110,786) (112,797)  (89,157)
Gross Profit 100,746 40,089 23,765 40,915 49,000 45,286
Total Operating Expenses, Net (38,241) (22,506) (16,960) (35,293) 21,247 29,424
Operating Profit (loss) 62,505 17,583 6,805 4,992 70,248 15,862
Financial Income (cost), Net (4,119) (2,559) (140) (355) (2,431) 73
Profit Before Tax 58,386 15,024 7,477 6,639 72,014 19,367
Income tax Expense (18,705) (12,812) (12,035) (7,130) (25,474) 10,167
Net Income (loss) for the year 39,681 2,211 (4,558) (492) 46,540 9,199
Other Comprehensive Income net of tax (2,731) 3,629 6,755 (6,640) 5,705 2,673
Total Comprehensive Income (loss) for the year 36,951 5,840 2,197 (7,131) 40,835 11,872
EBITDA 87,161 34,306 22,875 25,055 100,200 35,296
           
EARNINGS (LOSS) PER SHARE          
Total Outstanding Shares 3,312,282,180 3,311,505,388 3,311,505,388 3,311,505,388 3,311,505,388 3,311,505,388
Basic Earning (loss) per Share 0.012084 0.000709 (0.001267) (0.000094) 0.013882 0.002814

 

CONSOLIDATED STATEMENT OF FINANCIAL POSITIONS
Cash & Cash Equivalent 27,141 15,887 18,484 29,234 46,405 16,882
Current Assets 78,229 66,509 66,837 93,473 84,760 69,519
Non Current Assets 574,422 569,635 558,871 508,732 484,736 459,421
Total Assets 652,650 636,144 625,708 602,205 569,496 528,940 
Debt(1) 171,171 197,104 190,457 171,416 111,981 129,021
Current Liabilities 48,778 28,406 31,441 56,069 55,603 45,041
Non Current Liabilities 170,596 211,980 205,559 159,746 118,539 125,419
Total Liabilities 219,374 240,386 237,000 215,816 174,142 170,460
Equity Attributable to the Owners of the Company 430,619 393,764 387,919 385,405 394,871 358,323
Total Equity 433,276 395,757 388,708 386,389 395,354 358,480

 

FINANCIAL RATIOS
Return on Assets (%) 6.1 0.3 (0.7) (0.1) 8.2 1.7
Return on Equity (%) 9.2 0.6 (1.2) (0.1) 11.8 2.6
Cash Ratio  0.6 0.6 0.6 0.5 0.8 0.4
Current Ratio 1.6 2.3 2.1 1.7 1.5 1.5
Liabilities to Assets 0.3 0.4 0.4 0.4 0.3 0.3
Liabilities to Equity                0.5 0.6 0.6 0.6 0.4 0.5
Net Debt to Equity 0.3 0.5 0.4 0.4 0.2 0.3
Net Profit Margin (%) 14.9 1.3 (3.5) (0.3) 28.8 6.8
EBITDA Margin (%) 32.7 20.9 17.5 16.5 61.9 26.3

 

1) Debt consists of interest bearing debt i.e: short term bank loan, long term bank loan, loan from related party and lease liabilities.

2) After Restatement for implementation of Indonesian Financial Accounting Standard (PSAK) No. 69, "Agriculture".